I’d like feedback on Sunpower A-series vs LG Neon 2 solar panel quotes. Our current usage is 5600kWh but would like to use the air conditioning more in San Diego, CA. Should I increase solar production of the first option of 7143kWh to something closer to 2nd option of 8238kWh? We are currently conservative on AC during summer and would like to increase our usage in July, Aug, and Sept to about 1100 kWh.
Size (kWp) | 4.32 |
---|---|
No. Panels | 12 |
Make/Model | LG360N1C-N5.AUS |
Inverter | Enphase IQ7A |
Cost | $14,976 |
Income Tax Credit | $3,894 |
Net Cost | $11,082 |
Est Proj Annual Usage (kWh) | 6,460 |
Est Solar Production (kWh) | 7,143 |
Unit Cost ($/kWh) | $2.10 |
Roof In-lay or Picture Framing | $2,524 |
Solar and Roof Cost | $17,500 |
Unit Price with Roof In-lay | $2.45 |
vs
Size (kWp) | 4.9 |
---|---|
No. Panels | 12 |
Make/Model | Sunpower A-series 410 |
Inverter | Sunpower Microinverters |
Cost | $18,450 |
Income Tax Credit | $4,797 |
Net Cost | $13,653 |
Est Proj Annual Usage (kWh) | Currrent 5594 |
Est Solar Production (kWh) | 8,238 |
Unit Cost ($/kWh) | $2.24 |
Roof In-lay or Picture Framing | $7,000.00 |
Solar and Roof Cost | $25,450.00 |
Unit Price with Roof In-lay $3.09
I know this is a lot of questions. I have a few other quotes, but have settled on these two solar companies.
Thanks for your input!
May